Shot Put | Discus | ||||||
1. | Tamara Bryant | 02 | 42'03.75" | 1 | Shelby McCray | 07 | 140'11"- |
2. | Itohan Aikhionbare | 11 | 41'04.00" | 2 | Tamara Bryant | 02 | 133'11" |
3 | Brandi Charles | 99 | 40'06.25" | 3 | Itohan Aikhionbare | 11 | 132'09" |
4 | Shelby McCray | 07 | 37'00.75" | 4 | Jaya Banks | 14 | 121'10"- |
5 | Jaya Banks | 14 | 36'03.00" | 5 | Michelle Dannhausen | 05 | 121'05" |
6 | Michelle Dannhausen | 05 | 34'09.00" | 6 | Amber Beaston | 03 | 112'03" |
7 | Jane Zanteson | 16 | 33'08.00" | 7 | Jessica Nicola | 02 | 106'03" |
8 | Janet Hoos | 95 | 31'10.00" | 8 | Billie Rude | 13 | 103'03" |
9 | Billie Rude | 13 | 31'04.00 | 12 | Jane Zanteson | 16 | 98'08" |
10 | Brianna Rodriguez | 14 | 31'04.00" | 9 | Brandi Charles | 99 | 98'01" |
High Jump | Pole Vault | ||||||
1 | Vanessa Casillas (00) | 00 | 5'02" | 1 | Noelle Crowley | 14 | 10'08" |
1 | Dionna Williams | 13 | 5'02" | 2 | Tracy Cresta | 14 | 10'01" |
2 | Taylor Casillas | 05 | 5'00" | 3 | Alex Akobian (frosh) | 15 | 9'06" |
2 | Raegan Robinson | 99 | 5'00" | 3 | Jessica Horn | 03 | 9'06" |
2 | Jasmine Horton | 02 | 5'00" | 5 | Lyla Hunt | 01 | 8'06" |
2 | Kjersti Housman | 03 | 5'00" | 6 | Erin DsSliva (soph) | 04 | 8'03" |
7 | Ravin Rhodes (soph) | 15 | 4'10" | 7 | Cheyenne Wingate | 09 | 8'02" |
7 | Jasmine Jenkins (frosh) | 06 | 4'10" | 8 | Itohan Aikhionbre (soph) | 09 | 8'00" |
10 | Amy Kahr, Dana Huley (03), Lori Cuerington (frosh), Yvonna Rowinski, Vanessa Strouse (96), Cindy Dostalek (97), Sarah Kopcha (soph) '11 | 10 | 4'08" | 8 | Gwyneth Schoenbaum | 17 | 8'00" |
10 | Allissa Gordon (frosh), Annalis Guzman | 16 | 4'08" | 10 | Jane Zanteson (soph) | 14 | 7'08" |
Track & Field CIF Banners: Girls Champions - 2000, 2002 | Boys Runner-Up - 2005
Cross Country CIF Banners: Boys Champions - 1979, 1981 | Boys Runner-Up - 1974, 1980, 1982, 1992
Cross Country CIF Academic Banner: Girls Champions - 2013
Track & Field Boys League Champions: 1974, 1975, 1977, 1980, 1981, 1982, 1983, 1996, 1997, 2000, 2003, 2004, 2005, 2006, 2007, 2021, 2023
Track & Field Girls League Champions: 1995, 1996, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2007, 2008, 2013, 2014, 2015, 2021, 2022, 2023
Cross Country Boys League Champions: 1968, 1974, 1979, 1980, 1981, 1983, 1987, 1988, 1989, 1992, 1997, 1998, 2005, 2008, 2009
Cross Country Girls League Champions: 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2007, 2020, 2021
La Salle Track & Field and Cross Country
FreJoyTF © 2023-2024