4 x 200 Relay | 4 x 800 Relay | ||||||
1. | Alexander, Clayton, Calderon, Russell | 00 | 1:44.48 | 1 | Cresta, M.Crowley, Lee, Marich | 13 | 9:59.04 |
2. | Arbelaez, J. Ruettgers, Alexander, Russell | 98 | 1:48.9 | 2 | Cresta, M.Crowley, Freihube, Henry | 12 | 10:10.25 |
3 | Arbelaez, Russell, Smith, Alexander | 98 | 1:50.2 | 3 | Clayton, Ruettgers, Stengel, Hunt | 98 | 10:37.73 |
4 | Campbell, Robinson, Hanson, Williams | 95 | 1:50.5 | 4 | Cresta, Polanco, Rupp, Henry | 10 | 10:43.23 |
5 | T. Casillas, Kuhn, Gripp, Calderon | 03 | 1:50.7 | 5 | Sitker, Capoccia, Gibbs, Kuhn | 06 | 10:43.7 |
6 | V. Casillas, Clayton, Housman, Calderon | 01 | 1:51.0 | 6 | Lee, Freihube, Howard, Marich | 14 | 10:45.66 |
7 | N. Crowley, Keysselitz, Hines, Daughters | 14 | 1:51.24 | 7 | Polanco, Pacheco, Wingate, Laurila | 08 | 10:47.01 |
8 | Dostalek, Robinson, Hanson, Williams | 96 | 1:51.55 | 8 | Miller, Guercio, Santana, Staff | 96 | 10:49.6 |
9 | Jenkins, T. Casillas, S. Cuerington, Wickhem | 02 | 1:52.22 | 9 | Gibbs, Kuhn, DaSilva, Sitker | 05 | 10:52.79 |
10 | McCauley, Calderon, Housman, V. Casillas | 02 | 1:52.35 | 10 | Skager, Tom, Clayton, Horn | 01 | 10:52.9 |
4 x 1600 Meter Relay | Distance Medley | ||||||
1 | Lee, Marich, Zanteson, M. Crowley | 13 | 23:03.51 | 1 | Skager, Calderon, Tom, Clayton | 01 | 13:26.90 |
2 | Kehrer, Lindsay, Guercio, Miller | 96 | 24:02.7 | 2 | Miller, Brennan, Guercio, Staff | 96 | 13:38.48 |
3 | Clayton, Stengel, Johnston, Hunt | 98 | 24:05.7 | 3 | Miller, Brennan, Staff, Santana | 96 | 13:38.76 |
4 | Lee, Marich, Zanteson, Howard | 14 | 24:11.47 | 4 | Clayton, Arbelaez, Boroumand, Skager | 98 | 13:43.20 |
5 | Miller, Guercio, Lindsay, Kehrer | 95 | 24:17.5 | 5 | Capoccia, Hernandez, Kuhn, Sitker | 06 | 13:49.7 |
6 | Marich, Zanteson, Kavanaugh, Lee | 13 | 24:23.30 | 6 | Henry, Johnson, Cresta, Polanco | 10 | 13:52.86 |
7 | Clayton, Hutchcraft, Tom, Skager | 00 | 24:25.22 | 7 | Hutchcraft, V.Casillas, Horn, Skager | 00 | 13:57.38 |
8 | Stengel, Hunt, Clayton, Johnston | 98 | 24:27.3 | 8 | Freihube, Keysselitz, M.Crowley, Henry | 12 | 14:19.24 |
9 | Miller, Guercio, Lindsay, Kehrer | 95 | 24:47.32 | 9 | Tom, Horton, Grotts, Skager | 00 | 14:19.36- |
10 | Henry, Cresta, Rupp, Polanco | 10 | 25:07.97- | 10 | Hutchcraft, Staggs, Horn, Skager | 00 | 14:22.0 |
Track & Field CIF Banners: Girls Champions - 2000, 2002 | Boys Runner-Up - 2005
Cross Country CIF Banners: Boys Champions - 1979, 1981 | Boys Runner-Up - 1974, 1980, 1982, 1992
Cross Country CIF Academic Banner: Girls Champions - 2013
Track & Field Boys League Champions: 1974, 1975, 1977, 1980, 1981, 1982, 1983, 1996, 1997, 2000, 2003, 2004, 2005, 2006, 2007, 2021, 2023
Track & Field Girls League Champions: 1995, 1996, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2007, 2008, 2013, 2014, 2015, 2021, 2022, 2023
Cross Country Boys League Champions: 1968, 1974, 1979, 1980, 1981, 1983, 1987, 1988, 1989, 1992, 1997, 1998, 2005, 2008, 2009
Cross Country Girls League Champions: 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2007, 2020, 2021
La Salle Track & Field and Cross Country
FreJoyTF © 2023-2024