400 Meter Relay | 1600 Meter Relay | ||||||
1. | Alexander, Clayton, Calderon, Russell (1st place in CIF finals) | 00 | 48.55 | 1 | Russell,Alexander, Clayton, Calderon | 00 | 3:52.83 |
2. | Peterson, Williams, N. Crowley, Gonzalez | 13 | 49.99 | 2 | Cresta, Gonzalez, Peterson, Dyson | 12 | 4:00.68 |
3 | Pascua, S. Cuerington, Vega, Blades | 09 | 50.10 | 3 | Peterson,Gonzalez, Hines, Cresta | 13 | 4:01.53 |
4 | Pascua, S. Cuerington, L. Cuerington, Blades | 08 | 50.21 | 4 | Kuhn, DaSilva, Walsh, Calderon | 03 | 4:01.94 |
5 | Hines, Williams, Bakke | 15 | 50.48 | 5 | Casillas, Housman, Skager, Calderon | 02 | 4:02.16 |
6 | Peterson, Williams, Whittingham, Gonzalez | 13 | 50.57 | 6 | Housman, Clayton, Calderon, Skager | 01 | 4:02.47 |
7 | Casillas, Clayton, Housman, Calderon | 01 | 50.67 | 7 | Cresta, Ghantous, Peterson, Gonzalez | 11 | 4:02.81 |
7 | Payne, Soto, Guzman, Daughters | 16 | 50.67 | 8 | Skager, Alexander, Clayton, Russell | 99 | 4:03.83 |
9 | Robinson, Alexander, Arbelaez, Russell | 99 | 50.84 | 9 | Cahill, Bell, Kuhn, Housman | 04 | 4:04.51 |
10 | Alexander, Clayton, Calderon, Casillas | 00 | 50.86 | 10 | Skager, Alexander, Clayton, Calderon | 00 | 4:05.50 |
Long Jump | Triple jump | ||||||
1 | Natalie Calderon | 03 | 17'05.25" | 1 | Natalie Calderon | 03 | 37'09.25" |
2 | Samantha Cuerington | 09 | 17'02.25" | 2 | India Hines | 15 | 37'04.75 |
3 | India Hines (soph) | 13 | 17'00.00" | 3 | Michelle Johnson | 11 | 34'08.75" |
4 | Michelle Johnson | 11 | 16'11.50" | 4 | Dionna Williams | 14 | 34'08.00" |
5 | Dionna Williams (soph) | 13 | 16'10.00" | 5 | Allyson Pascua | 08 | 34'03.00" |
6 | Allyson Pascua | 09 | 16'04.25" | 6 | Samantha Cuerington | 09 | 34'02.50" |
7 | Pamela Klein | 12 | 16'02.50" | 7 | Raegan Robinson | 99 | 34'02.25" |
8 | Jasmine Horton | 03 | 15'10.00" | 8 | Sarah Kopcha (soph) | 11 | 33'10.00" |
9 | Kjersti Housman | 04 | 15'09.00" | 9 | Meco Smith | 98 | 33'07.25" |
10 | Raegan Robinson | 99 | 15'06.25" | 10 | Pamela Klein | 12 | 33'00.75" |
Track & Field CIF Banners: Girls Champions - 2000, 2002 | Boys Runner-Up - 2005
Cross Country CIF Banners: Boys Champions - 1979, 1981 | Boys Runner-Up - 1974, 1980, 1982, 1992
Cross Country CIF Academic Banner: Girls Champions - 2013
Track & Field Boys League Champions: 1974, 1975, 1977, 1980, 1981, 1982, 1983, 1996, 1997, 2000, 2003, 2004, 2005, 2006, 2007, 2021, 2023
Track & Field Girls League Champions: 1995, 1996, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2007, 2008, 2013, 2014, 2015, 2021, 2022, 2023
Cross Country Boys League Champions: 1968, 1974, 1979, 1980, 1981, 1983, 1987, 1988, 1989, 1992, 1997, 1998, 2005, 2008, 2009
Cross Country Girls League Champions: 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2007, 2020, 2021
La Salle Track & Field and Cross Country
FreJoyTF © 2023-2024