Sprint Medley (400-200-200-800) | Shuttle Hurdles Relay (4 x 100) | ||||||
1. | Calderon, DaSilva, Horton, Kuhn | 03 | 4:25.72 | 1 | Horton, Calderon, Magbanua, Housman | 02 | 1:17.43 |
2. | Arbelaez, Roldan, Elliott, Stengel | 98 | 4:49.2 | 2 | DaSilva, Hernandez, Gibbs, Kuhn | 06 | 1:18.12 |
3 | Smith, Casillas, Skager, Hutchcraft | 00 | 4:49.62 | 3 | Gardner, Johnson, Williams, Kopcha | 11 | 1:18.92 |
4 | Crowder, Beauvois, LaPorte, N. Crowley | 12 | 4:51.27 | 4 | DaSilva, Smith, Kuhn, Housman | 04 | 1:19.57 |
5 | Abad, Smith, Skager, Hutchcraft | 00 | 5:02.0 | 5 | Stephen, Calderon, Housman, Horton | 01 | 1:20.4 |
6 | Crowder, Keysselitz, Beauvois, M. Crowley | 12 | 5:02.15 | 6 | Arbelaez, Hunt, Elliott, Klein | 98 | 1:22.3 |
7 | Guercio, Thackara, Brennan, Miller | 96 | 5:02.5 | 7 | Williams, Gardner, Adams, Klein | 12 | 1:23.47 |
8 | Hanson, Ford, Kratochvil, Guercio | 95 | 5:05.10- | 8 | Ruettgers, Elliott, Hunt, Klein | 98 | 1:24.9 |
9 | Miller, Verkouteren, Ericksen, Juelson | 96 | 5:05.79 | 9 | Donaghue, Dostalek, Kitching, Pett | 96 | 1:28.62 |
10 | Legaspi, Bussone, Keysselitz, Kavanaugh | 13 | 5:09.23 | 10 | |||
| | ||||||
| | ||||||
| |||||||
| | ||||||
| |||||||
| | ||||||
| | ||||||
Track & Field CIF Banners: Girls Champions - 2000, 2002 | Boys Runner-Up - 2005
Cross Country CIF Banners: Boys Champions - 1979, 1981 | Boys Runner-Up - 1974, 1980, 1982, 1992
Cross Country CIF Academic Banner: Girls Champions - 2013
Track & Field Boys League Champions: 1974, 1975, 1977, 1980, 1981, 1982, 1983, 1996, 1997, 2000, 2003, 2004, 2005, 2006, 2007, 2021, 2023
Track & Field Girls League Champions: 1995, 1996, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2007, 2008, 2013, 2014, 2015, 2021, 2022, 2023
Cross Country Boys League Champions: 1968, 1974, 1979, 1980, 1981, 1983, 1987, 1988, 1989, 1992, 1997, 1998, 2005, 2008, 2009
Cross Country Girls League Champions: 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2007, 2020, 2021
La Salle Track & Field and Cross Country
FreJoyTF © 2023-2024