(Based on 3 mile Course)
Top 10 Male Performers | Time | year | |
1 | Daniel Costello '18 | 16:43 | 2016 |
1 | Noah Sisson '16 | 16:43 | 2014 |
3 | Michael Brennan '18 | 16:48 | 2014 |
4 | Nick Reynolds '19 | 17:13 | 2016 |
5 | Michael Gibbs '17 | 17:19 | 2016 |
6 | Jack Freiberger '15 | 17:39 | 2014 |
7 | Harvey Situ '15 | 17:47 | 2014 |
8 | Lance Aviso '16 | 18:07 | 2014 |
9 | Jordan Rupp '16 | 18:21 | 2014 |
10 | Max Esquivel '20 | 18:50 | 2016 |
CROSS COUNTRY TOP TEN
(Based on the 3.1 mile Course)
Top 10 Male Performers | Time | year | |
1 | Daniel Costello '18 | 16:28 | 2016 |
2 | Michael Brennan '18 | 16:51 | 2016 |
3 | Michael Gibbs '17 | 17:29 | 2016 |
4 | Nick Reynolds '19 | 17:32 | 2016 |
5 | Max Esquivel '20 | 17:58 | 2016 |
6 | Joseph Hernandez '17 | 19:02 | 2016 |
7 | Sary Nachabe '18 | 19:11 | 2016 |
8 | Marcos Vargas '20 | 19:27 | 2016 |
9 | John Paris '18 | 19:28 | 2016 |
10 | Ryan Alvarez '17 | 19:30 | 2015 |
(Base on 3 mile course)
Top 10 Female Performers | Time | Year | |
1 | Makenna Maucher '18 | 18:46 | 2014 |
2 | Hannah Howard '16 | 19:13 | 2014 |
3 | Samantha Knapp '18 | 19:15 | 2014 |
4 | Abigail Marich '16 | 19:24 | 2014 |
5 | Ashley Mayo '18 | 19:32 | 2014 |
6 | Jacqueline Tooley '16 | 21:40 | 2014 |
7 | Keanna Lazaro '19 | 23:00 | 2016 |
8 | Maggie O'Hagan '20 | 23:27 | 2016 |
8 | Sarah Adams '17 | 23:27 | 2016 |
10 | Sarah Fraser '20 | 26:19 | 2016 |
(Based on the 3.1 mile course)
Top 10 Female Performers | Time | Year | |
1 | Ashley Mayo '18 | 20:16 | 2016 |
2 | Bettina Lee '16 | 20:27 | 2015 |
3 | Makenna Maucher '18 | 20:32 | 2016 |
4 | Samantha Knapp '18 | 21:01 | 2016 |
5 | Abigail Marich '16 | 21:04 | 2015 |
6 | Hallie Milton '18 | 22:48 | 2016 |
7 | Jacqueline Tooley '16 | 23:30 | 2015 |
8 | Maggie O'Hagan '20 | 24:07 | 2016 |
9 | Keanna Lazaro '19 | 24:14 | 2016 |
10 | Sarah Adams '17 | 24:17 | 2016 |
Morley Field 2.95 Mile Course, San Diego
Top 10 Male Performers | Time | year | |
1 | Daniel De La Torre '13 | 15:16 | 2011 |
2 | Alex Leos '06 | 16:45 | 2005 |
3 | Daniel Costello '18 | 17:13 | 2016 |
4 | Blake Shaw '07 | 17:27 | 2006 |
5 | Derek Iwata '14 | 17:43 | 2011 |
6 | Brian Conroy '09 | 17:46 | 2007 |
7 | Nick Reynolds '19 | 18:01 | 2016 |
8 | Michael Brennan '18 | 18:02 | 2016 |
9 | Michael Gibbs '17 | 18:10 | 2016 |
10 | Peter Siberell '14 | 18:20 | 2011 |
Morley Field 2.75 Mile Course, San Diego
Top 10 Female Performers | Time | Year | |
1 | Margret Sitker '07 | 16:45 | 2006 |
2 | Bettina Lee '16 | 17:09 | 2014 |
3 | Samantha Knapp '18 | 17:29 | 2014 |
4 | Ashley Mayo '18 | 17:37 | 2014 |
5 | McKenna Maucher '18 | 17:48 | 2014 |
6 | Abby Marich '16 | 18:11 | 2014 |
6 | Hannah Howard '16 | 18:11 | 2014 |
6 | Suzie Capoccia '08 | 18:11 | 2006 |
9 | Mariana Henry '13 | 18:12 | 2011 |
10 | Erika Polanco '10 | 18:22 | 2007 |
Edgewood HS 2.0 mile course
Top 10 Female Performers | Time | Year | |
---|---|---|---|
1 | Makenna Maucher | 12:51 | 2014 |
2 | Abigail Marich '16 | 13:06 | 2013 |
3 | Hannah Howard '16 | 13:18 | 2014 |
4 | Ashley Mayo '18 | 13:28 | 2014 |
5 | Samantha Knapp '18 | 13:46 | 2014 |
6 | Jane Zanteson | 14:06 | 2013 |
7 | Eleni Daughters '17 | 14:12 | 2014 |
8 | Megan Baxter '17 | 14:39 | 2015 |
9 | Bettina Lee '16 | 14:54 | 2012 |
10 | Keanna Lazaro '19 | 15:01 | 2015 |
Creekside Park (Walnut) 2.0 mile course
Top 10 Female Performers | Time | Year | |
---|---|---|---|
1 | Bettina Lee '16 | 12:52 | 2013 |
2 | Hannah Howard '16 | 13:12 | 2012 |
2 | Makenna Maucher '18 | 13:12 | 2014 |
4 | Abigail Marich '16 | 13:23 | 2013 |
5 | Ashley Mayo '18 | 13:29 | 2014 |
6 | Samantha Knapp '18 | 13:43 | 2014 |
7 | Mariana Henry '12 | 13:52 | 2011 |
8 | Austen Hustler '15 | 13:59 | 2012 |
9 | Jane Zanteson '16 | 14:12 | 2013 |
10 | Tracy Cresta '13 | 14:15 | 2012 |
(Based on 3 mile course)
Top 10 Female Performers | Time | Year | |
---|---|---|---|
1 | Bettina Lee '16 | 20:57 | 2013 |
2 | Abigail Marich '16 | 20:59 | 2013 |
3 | Hannah Howard '16 | 21:00 | 2012 |
3 | Ashley Mayo '18 | 21:00 | 2014 |
5 | Mckenna Maucher '18 | 21:26 | 2014 |
6 | Mariana Henry '12 | 21:47 | 2011 |
7 | Samantha Knapp '18 | 22:02 | 2014 |
8 | Tracy Cresta '13 | 22:34 | 2012 |
9 | Marilyn Crowley '14 | 22:40 | 2012 |
10 | Venetia Freihube '15 | 22:50 | 2011 |
(Based on the 1.92 Mt. SAC Course)
Top 10 Female Performers | Time | Year | |
---|---|---|---|
1 | Makenna Maucher '18 | 12:42 | 2014 |
2 | Bettina Lee '16 | 12:53 | 2013 |
3 | Abigail Marich '16 | 12:55 | 2013 |
4 | Erika Polanco '10 | 12:56 | 2008 |
5 | Olivia Bohanec '24 | 13:03.2 | 2021 |
6 | Samantha Knapp '18 | 13:17 | 2015 |
7 | Hannah Howard '16 | 13:31 | 2014 |
8 | Ashley Mayo '18 | 13:33 | 2015 |
9 | Venetia Freihube '15 | 13:51 | 2011 |
10 | Florence Kerns '09 | 13:53 | 2008 |
(Based on Fresno Woodward Park 5K Course)
Top Ten Female Performers | Time | Year | |
---|---|---|---|
1 | Shannon Skage '02 | 19:28 | 2001 |
2 | Hannah Miller '97 | 19:32 | 1995 |
3 | Margaret Sitker '07 | 19:43 | 2005 |
4 | Bettina Lee '16 | 19:49 | 2013 |
5 | Makenna Maucher '18 | 20:20 | 2014 |
6 | Gina Clayton '01 | 20:21 | 1999 |
7 | Ashley Mayo '18 | 20:30 | 2014 |
8 | Nicole Boroumand '01 | 20:31 | 1999 |
9 | Abigail Marich '16 | 20:34 | 2013 |
9 | Allison Hutchcraft '01 | 20:34 | 1999 |
Team Time: New Team Record – 1:44.36.35 ( Maucher ’18 - 20:19.38, Mayo ’18 – 20:29.10, Howard ’16 – 21:07.56, Marich ’16 – 21:10.38, Knapp ’18 –21:29.93);
old mark 1996 Division V - 5th place 150 points 1:46.30 (team of Miller '97, Hunt '98, Staff '97, Stengel '98, Guercio '97)
The California State Cross Country meet was not held until 1987.
Note:These records were originally compiled with the help of two former La Salle coaches: Werner Garciano '87 (1991-1994) and Kevin Delaney '89 (1994-2000).
Edgewood HS 2.0 mile course
Top 10 Male Performers | Time | year | |
1 | Daniel De La Torre '13 | 10:08 | 2012 |
2 | Johnathan Martinez '18 | 10:49 | 2014 |
3 | Patrick Lownes-Santos '14 | 11:12 | 2013 |
4 | Noah Sisson '16 | 11:18 | 2014 |
5 | Daniel Costello '18 | 11:28 | 2015 |
6 | Aaron Jurasevich '14 | 11:35 | 2012 |
6 | Ashton Holmes '14 | 11:35 | 2013 |
8 | George Siberell '16 | 11:52 | 2014 |
9 | Cameron Greene '15 | 12:01 | 2012 |
10 | Tom Usle '15 | 12:03 | 2014 |
Riverside Community College 3.0 Mile Course
Top 10 Male Performers | Time | year | |
1 | Austin Williams '09 | 15:06 | 2008 |
2 | Brian Conroy '09 | 16:37 | 2008 |
3 | Kelly Assinesi '11 | 16:46 | 2008 |
4 | Taft Hulsey '12 | 17:33 | 2009 |
5 | Kevin Mattice '09 | 17:35 | 2008 |
6 | Tom Usle '15 | 17:47 | 2014 |
7 | Rhys McIntosh '09 | 17:49 | 2008 |
8 | Jack Freiberger '15 | 18:14 | 2014 |
9 | Angus McKay '11 | 18:22 | 2009 |
10 | Harvey Situ '15 | 18:48 | 2014 |
(Based on Fresno Woodward Park 5K Course)
Top 10 Male Performers | Time | year | |
1 | Daniel De La Torre '13 | 15:30 | 2012 |
2 | Austin Williams '09 | 15:40 | 2008 |
3 | Neil Kalra '00 | 16:01 | 1999 |
4 | Geoff Wullschlager '93 | 16:27 | 1992 |
5 | Steve Mullen '96 | 16:36 | 1995 |
6 | Kevin Delaney '89 | 16:49 | 1987 |
7 | Marcus Van Doren '91 | 16:58 | 1989 |
8 | Brian Conroy '09 | 17:04 | 2008 |
9 | Aron Miller '90 | 17:22 | 1989 |
10 | Gary Barrera '91 | 17:27 | 1989 |
Team Time: 1989 Division III - 4th Place 155 points 1:27.01 a team of (Van Doren '91, Miller '90, Barrera '91, Mullen '90, Nunez '90)** moves Kevin Mullen '90 off of the list
Team Time 2008 Division IV 127.02 a team of (Williams '09, Conroy 09, Assinesi '11, Cross '11, McIntosh '09)
Note: These records were originally compiled with the help of the following coaches: Don Blair (1973-1985); Werner Garciano '87 (1987-1994); Coach Kevin Delaney '89 (1994-2000).
(Based on the 1.92 Mt. SAC Course)
Top 10 Male Performers | Time | Year | |
1 | Daniel De La Torre '13 | 9:38 | 2012 |
2 | Austin Williams '09 | 9:52 | 2008 |
3 | Alexandro Alvarez '23 | 10:12.4 | 2021 |
4 | Kelly Assinesi '11 | 11:11 | 2008 |
5 | Brian Conroy '09 | 11:17 | 2008 |
6 | Aaron Jurasevich '14 | 11:20 | 2012 |
7 | Michael Gibbs '17 | 11:27 | 2015 |
7 | Daniel Costello '18 | 11:27 | 2015 |
9 | Jeff Cross '11 | 11:29 | 2010 |
10 | Noah Sisson '16 | 11:31 | 2013 |
(Based on 3 mile course)
Top 10 Male Performers | Time | year | |
1 | Daniel De La Torre '13 | 15:02 | 2011 |
2 | Austin Williams '09 | 15:43 | 2008 |
3 | Brian Conroy '09 | 17:13 | 2008 |
4 | Patrick Lownes-Santos | 18:00 | 2013 |
5 | Aaron Jurasevich '14 | 18:23 | 2012 |
6 | Jeff Cross '10 | 18:38 | 2009 |
7 | Noah Sisson '16 | 18:41 | 2013 |
8 | Johnathan Martinez '18 | 18:44 | 2014 |
9 | Tom Usle '15 | 19:02 | 2014 |
10 | Derek Iwata '14 | 19:02 | 2012 |
Creekside Park (Walnut) 2.0 mile course
Top 10 Male Performers | Time | year | |
1 | Daniel De La Torre '13 | 9:56 | 2012 |
2 | Alex Alvarez '23 | 10:57 | 2019 |
3 | Daniel Piesek '21 | 10:58 | 2018 |
4 | Marcos Vargas '20 | 11:02 | 2019 |
5 | Patrick Lownes-Santos '14 | 11:05 | 2013 |
5 | Daniel Costello '18 | 11:05 | 2017 |
7 | Aaron Jurasevich '14 | 11:22 | 2011 |
8 | Noah Sisson '16 | 11:29 | 2014 |
9 | Michael Brennan '18 | 11:32 | 2017 |
10 | Nicholas Reynolds '19 | 11:39 | 2018 |
(Based on the 2.93 mile Mt. SAC Course)
Top 10 Male Performers | Time | year | |
1 | Daniel De La Torre '13 | 14:53 | 2012 |
2 | J. P. Hall '83 | 15:09 | 1983 |
3 | Mark Ruelas '80 | 15:27 | 1978 |
4 | Austin Williams '09 | 15:30 | 2008 |
5 | Neil Kalra '00 | 15:48 | 1999 |
6 | Tom Roach '80 | 16:00 | 1979 |
7 | Geoff Wullschlager '93 | 16:04 | 1992 |
8 | Guillermo Sanchez '85 | 16:14 | 1983 |
9 | Brian Green '82 | 16:17 | 1979 |
10 | Steve Mullen '96 | 16:21 | 1995 |
11 | Dave Wolfe '85 | 16:24 | 1984 |
Team Time: 1983 Mt. SAC Invitational - 2nd Place 1:22.15 a team of (Hall '83, Sanchez '85, Andy Chittum '85, Bryan Biggerstaff '86, Wolfe '85)
Riverside Community College 3.0 Mile Course
Top 10 Female Performers | Time | Year | |
1 | Makenna Maucher '18 | 19:29 | 2014 |
2 | Bettina Lee '16 | 19:46 | 2014 |
3 | Hannah Howard '16 | 20:25 | 2014 |
4 | Abby Marich '16 | 20:31 | 2014 |
5 | Ashley Mayo '18 | 21:04 | 2014 |
6 | Kelsey McAlister '11 | 21:35 | 2008 |
7 | Samantha Knapp '18 | 21:43 | 2014 |
7 | Florence Kerns '09 | 21:43 | 2008 |
9 | Eleni Daughters '17 | 21:44 | 2014 |
10 | Mariana Henry '12 | 22:03 | 2009 |
(Based on the 2.93 mile Mt. SAC Course)
Top Ten Female Performers | Time | Year | |
---|---|---|---|
1 | Margaret Sitker '07 | 19:15 | 2006 |
2 | Bettina Lee '16 | 19:37 | 2013 |
3 | Bettina Lee '16 19:37 2013 | ||
Honorable Mention (below) | |||
11 | Mary Jo Alexander '00 | 20:26 | 1999 |
12 | Kelsey McAlister '11 | 20:31 | 2007 |
13 | Samantha Knapp '18 | 20:40 | 2014 |
14 | Julieta Santana '96 | 20:40 | 1994 |
15 | Susan Capoccia '08 | 20:48 | 2006 |
Team: 1999 CIF Finals - 4th Place 167 points 1:42.35 (a team of Boroumand '01, Clayton '01, Hutchcraft '01, Alexander '00, Skager '02)
(Based on 3.0 mile Course)
Top 10 Male Performers | Time | Year | |
1 | Johnathan Martinez '18 | 16:44 | 2014 |
2 | Tom Usle '15 | 17:06 | 2014 |
3 | Daniel Costello '18 | 17:29 | 2015 |
4 | Patrick Lownes-Santos '14 | 17:57 | 2013 |
5 | Michael Gibbs '17 | 17:58 | 2015 |
6 | Jack Freiberger '15 | 18:04 | 2015 |
7 | Harvey Situ '15 | 18:07 | 2014 |
8 | Joe Hernandez '17 | 18:08 | 2016 |
9 | Lance Alviso '16 | 18:12 | 2014 |
10 | Marcos Vargas '20 | 18:20 | 2016 |
(Based on the 3 mile course)
Top 10 Female Performers | Time | Year | |
1 | Ashley Mayo '18 | 19:44 | 2015 |
2 | Abigail Marich '16 | 19:58 | 2015 |
3 | Makenna Maucher '18 | 19:59 | 2015 |
4 | Samantha Knapp '18 | 20:03 | 2015 |
5 | Hannah Howard '16 | 20:18 | 2015 |
6 | Keanna Lazaro '19 | 22:43 | 2015 |
7 | Jacqueline Tooley '16 | 23:03 | 2015 |
8 | Skylar Uzeta '18 | 25:25 | 2015 |
9 | Sydney Flynn '16 | 31:30 | 2015 |
(Based on 3.0 mile Course)
Top 10 Female Performers | Time | Year | |
1 | Ashley Mayo '18 | 19:17 | 2016 |
2 | Hannah Howard '16 | 19:25.1 | 2014 |
3 | Samantha Knapp '18 | 19:42 | 2016 |
4 | Bettina Lee '16 | 19:43 | 2014 |
5 | Abigail Marich '17 | 19:48 | 2014 |
6 | Makenna Maucher '18 | 19:51 | 2016 |
7 | Hallie Milton '18 | 21:15 | 2016 |
8 | Maggie O'Hagan | 21:52 | 2016 |
9 | Sarah Adams | 22:11 | 2016 |
10 | Marilyn Crowley '15 | 22:31* | 2013 |
* = 5000 meter course (3.1) miles |
(Based on 3 mile Course)
Top 10 Male Performers | Time | year | |
1 | Daniel Costello '18 | 15:18 | 2016 |
2 | Nicholas Reynolds '19 | 16:54 | 2016 |
3 | Michael Gibbs '17 | 16:55 | 2016 |
4 | Michael Brennan '18 | 17:33 | 2015 |
5 | Max Esquivel '20 | 18:26 | 2016 |
6 | John Paris '18 | 18:30 | 2016 |
7 | Ryan Alvarez '17 | 18:45 | 2015 |
8 | Nikolai Garcia '19 | 18:49 | 2015 |
9 | Marcos Vargas '20 | 19:55 | 2016 |
10 | Alexander Scandore '19 | 20:08 | 2016 |
(Based on the 3 mile course)
Top 10 Male Performers | Time | year | |
1 | Michael Gibbs '17 | 17:17 | 2015 |
2 | Daniel Costello '18 | 17:29 | 2015 |
3 | Ryan Alvarez '17 | 18:01 | 2015 |
4 | Robert Sweeney '16 | 18:45 | 2015 |
5 | Lance Alviso '16 | 19:01 | 2015 |
6 | Jordan Rupp '16 | 19:26 | 2015 |
7 | Nikolai Garcia '19 | 19:27 | 2015 |
8 | Alexander Scandore '19 | 20:38 | 2015 |
9 | Curtis Antonides '17 | 21:05 | 2015 |
10 | Ruben Gonzalez '16 | 23:45 | 2014 |
(Base on 3 mile course)
Top 10 Female Performers | Time | Year | |
1 | Ashley Mayo '18 | 19:10 | 2016 |
2 | Samantha Knapp '18 | 19:38 | 2016 |
3 | Makenna Maucher '18 | 19:56 | 2016 |
4 | Maggie O'Hagan '20 | 21:48 | 2016 |
5 | Keanna Lazaro '19 | 22:12 | 2015 |
6 | Skylar Uzeta '18 | 23:40 | 2015 |
7 | Madeline Laun '19 | 24:34 | 2016 |
8 | Sarah Adams '17 | 25:06 | 2015 |
9 | Sara Fraser '20 | 25:43 | 2016 |
10 | Sofia Valencia '20 | 27:08 | 2016 |
Track & Field CIF Banners: Girls Champions - 2000, 2002 | Boys Runner-Up - 2005
Cross Country CIF Banners: Boys Champions - 1979, 1981 | Boys Runner-Up - 1974, 1980, 1982, 1992
Cross Country CIF Academic Banner: Girls Champions - 2013
Track & Field Boys League Champions: 1974, 1975, 1977, 1980, 1981, 1982, 1983, 1996, 1997, 2000, 2003, 2004, 2005, 2006, 2007, 2021, 2023
Track & Field Girls League Champions: 1995, 1996, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2007, 2008, 2013, 2014, 2015, 2021, 2022, 2023
Cross Country Boys League Champions: 1968, 1974, 1979, 1980, 1981, 1983, 1987, 1988, 1989, 1992, 1997, 1998, 2005, 2008, 2009
Cross Country Girls League Champions: 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2007, 2020, 2021
La Salle Track & Field and Cross Country
FreJoyTF © 2023-2024