EVENT | MARK | ATHLETES | YEAR SET | PREVIOUS RECORD |
100 Meters | 11.54c | Alex Freitas | 1982 | 1982 |
200 Meters | 23.68c | Alex Freitas | 1982 | 1982 |
400 Meters | 53.3 | Bryant Graves | 1975 | 1969 |
800 Meters | 2:04.34 | Austin Williams | 2006 | 2005 |
1600 Meters | 4:34.41 | Austin Williams | 2006 | 1977 |
3200 Meters | 9:45.0 | Mark Ruelas | 1977 | 1977 |
110 Meter Hurdles | 16.84c | Bryan Mandroian | 1997 | 1996 |
300 Meter Hurdles | 44.57c | Bryan Mandroian | 1997 | 1996 |
Shot Put | 48' 05" | John Caulfield | 2000 | 2000 |
Discus | 122' 09" | John Caulfield | 2000 | 1996 |
Long Jump | 20' 02.5" | Michael Perry | 2007 | 2007 |
Triple Jump | 41' 05.5" | Michael Perry | 2007 | 2007 |
High Jump | 5' 08.5" | Jeff Allen | 1981 | 1981 |
Pole Vault | 11' 03" | Rich Cullen | 1977 | 1977 |
4x100 Meter Relay | 47.7 | Michael Perry, Michael Alexander, Matthew Payne, Brendan Wylie | 2007 | 1999 |
EVENT | MARK | ATHLETES | YEAR SET | PREVIOUS RECORD |
100 Meters | 12.51 | Erika Williams | 1995 | 1993 |
200 Meters | 25.81 | Croix Soto | 2016 | 1995 |
400 Meters | 58.99 | Eleni Daughters | 2014 | 2011 |
800 Meters | 2:27.70 | Bettina Lee | 2013 | 2003 |
1600 Meters | 5:25.45 | Bettina Lee | 2013 | 1999 |
3200 Meters | 12:02.28 | Bettina Lee | 2013 | 2004 |
100 Meter Hurdles | 18.01 | Chrystal Kline | 1998 | 1995 |
300 Meter Hurdles | 48.4 | Kjersti Housman | 2001 | 2001 |
Shot Put | 33' 08" | Brandi Charles | 1996 | 1992 |
Discus | 84' 06" | Toni Kathol | 2001 | 1996 |
Long Jump | 17' 00" | Mia Reid | 2020 | 2000 |
Triple Jump | 34' 02" | Farrah McGarry | 2022 | 2008 |
High Jump | 4' 10" | Vanessa Casillas Kjersti Housman Taylor Casillas Jasmine Jenkins | 1999 2001 2003 2006 | 1995 |
Pole Vault | 9' 06" | Alexandra Akobian | 2015 | 2011 |
4x100 Meter Relay | 55.48 | Katryna Dionisio, Arlie Leveque, Lia Shaw, Rhyen Hunt | 2018 |
EVENT | MARK | ATHLETES | YEAR SET | PREVIOUS RECORD |
100 Meters | 11.34c | John Foran Devin Grant | 1972 1999 | 1970 |
200 Meters | 23.01 | Devin Grant | 1999 | 1972 |
400 Meters | 49.70 | Westley Riley | 2005 | 2005 |
800 Meters | 1:59.17 | Oshea Foster | 2020 | 1978 |
1600 Meters | 4:26.6 | Mark Ruelas | 1978 | 1978 |
3200 Meters | 9:32.9 | Mark Ruelas | 1978 | 1978 |
110 Meter Hurdles | 16.08 | Andrew Taylor | 2000 | 1999 |
300 Meter Hurdles | 42.02 | Tony France | 2007 | 1996 |
Shot Put | 53' 07.5" | John Caulfield | 2001 | 2001 |
Discus | 158' 02.5" | John Caulfield | 2001 | 2001 |
Long Jump | 22' 02.5" | Michael Perry | 2008 | 1994 |
Triple Jump | 43' 03" | Michael Perry | 2008 | 1980 |
High Jump | 6' 02" | Andrew Mahlmann Andrew Taylor | 2000 2000 | 1980 |
Pole Vault | 13' 06" | David Minguez | 2005 | 1993 |
4x100 Meter Relay | 45.29 | Marcus Wells, Michael Perry, Antoine Peterson, Brendan Wylie | 2008 | 1983 |
4x400 Meter Relay | 3:38.5 | David Minguez, Wesley Lucas, Blake Shaw, Westley Riley | 2005 | 1982 |
EVENT | MARK | ATHLETES | YEAR SET | PREVIOUS RECORD |
100 Meters | 12.66 | Asha Blades Alessandra Gonzales | 2007 2011 | 2007 |
200 Meters | 25.51 | Asha Blades | 2007 | 1998 |
400 Meters | 58.98 | Eleni Daughters | 2015 | 1998 |
800 Meters | 2:21.35 | Hannah Miller | 1995 | 1995 |
1600 Meters | 5:21.78 | Bettina Lee | 2014 | 1995 |
3200 Meters | 11:30.41 | Erika Polanco | 2008 | 2008 |
100 Meter Hurdles | 17.19 | Natalie Calderon | 2001 | 1998 |
300 Meter Hurdles | 45.80 | India Hines | 2013 | 2002 |
Shot Put | 38' 03.5" | Brandi Charles | 1997 | 1997 |
Discus | 116' 07" | Shelby McCray | 2005 | 2005 |
Long Jump | 17' 00" | India Hines | 2013 | 2001 |
Triple Jump | 35' 05.5" | India Hines | 2013 | 2013 |
High Jump | 5' 02" | Vanessa Casillas Dionna Williams | 2000 2013 | 2000 |
Pole Vault | 8' 03" | Erin DaSilva | 2004 | 2001 |
Track & Field CIF Banners: Girls Champions - 2000, 2002 | Boys Runner-Up - 2005
Cross Country CIF Banners: Boys Champions - 1979, 1981 | Boys Runner-Up - 1974, 1980, 1982, 1992
Cross Country CIF Academic Banner: Girls Champions - 2013
Track & Field Boys League Champions: 1974, 1975, 1977, 1980, 1981, 1982, 1983, 1996, 1997, 2000, 2003, 2004, 2005, 2006, 2007, 2021, 2023
Track & Field Girls League Champions: 1995, 1996, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2007, 2008, 2013, 2014, 2015, 2021, 2022, 2023
Cross Country Boys League Champions: 1968, 1974, 1979, 1980, 1981, 1983, 1987, 1988, 1989, 1992, 1997, 1998, 2005, 2008, 2009
Cross Country Girls League Champions: 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2007, 2020, 2021
La Salle Track & Field and Cross Country
FreJoyTF © 2023-2024