SHOT PUT - GIRLS
1. | | 42' 03.75" | Tamara Bryant | 2002 |
2. | 41' 04.00" | Itohan Aikhionbare | 2011 | |
3. | 40' 06.25" | Brandi Charles | 1999 | |
4. | 37' 00.75" | Shelby McCray | 2007 | |
5. | 36' 03.00" | Jaya Banks | 2014 | |
6. | 34' 09.00" | Michelle Dannhausen | 2005 | |
7. | 33' 08.00" | Jane Zanteson | 2016 | |
8. | 31' 10.00" | Janet Hoos | 1995 | |
9. | 31' 05.00" | Zarah Huo | 2021 | |
10. | 31' 04.00" | Billie Rude | 2013 | |
10. | 31' 04.00" | Brianna Rodriguez | 2014 |
DISCUS - GIRLS
1. | | 140' 11" | Shelby McCray | 2007 |
2. | 133' 11" | Tamara Bryant | 2002 | |
3. | 132' 09" | Itohan Aikhionbare | 2011 | |
4. | 121' 10" | Jaya Banks | 2014 | |
5. | 121' 05" | Michelle Dannhausen | 2005 | |
6. | 112' 03" | Amber Beaston | 2003 | |
7. | 106' 03" | Jessica Nicola | 2002 | |
8. | 103' 03" | Billie Rude | 2013 | |
9. | 98' 08" | Jane Zanteson | 2016 | |
10. | 98' 01" | Brandi Charles | 1999 |
TRIPLE JUMP - GIRLS
1. | | 37' 09.25" | Natalie Calderon | 2003 |
2. | 37' 04.75" | India Hines | 2015 | |
3. | 36' 04.25" | Michelle Algiers | 2021 | |
4. | 35' 05.00" | Carissa Santoyo | 2022 | |
5. | 34' 08.75" | Michelle Johnson | 2011 | |
6. | 34' 08.00" | Dionna Williams | 2014 | |
7. | 34' 03.00" | Allyson Pascua | 2008 | |
8. | 34' 02.50" | Samantha Cuerington | 2009 | |
9. | 34' 02.25" | Raegan Robinson | 1999 | |
10. | 34' 02.00" | Farrah McGarry | 2022 |
FIELD EVENTS TOP TEN
LONG JUMP - BOYS
1. | | 23' 02.50" | Michael Perry | 2010 |
2. | 22' 05.00" | Greg Artis | 1989 | |
3. | 22' 04.00" | Manfred Czypull | 1972 | |
4. | 22' 01.00" | Roger Harrison | 2006 | |
5. | 21' 10.50" | Brandon Mulligan | 2014 | |
6. | 21' 10.00" | Stefan Iwankiw | 1994 | |
7. | 21' 09.00" | John Foran | 1972 | |
8. | 21' 08.00" | John Lukes | 1969 | |
9. | 21' 05.50" | Andrew Mahlmann | 2002 | |
10. 10. | 21' 04.00" 21' 04.00" | Bob Gillette Ryan Monninger | 1975 2014 |
Go to TRACK EVENTS TOP TEN
Go to RELAY EVENTS TOP TEN
HIGH JUMP - BOYS
1. | | 6' 06" | Andrew Mahlmann | 2002 |
1. | 6' 06" | Andrew Taylor | 2002 | |
3. | 6' 05" | Mark Rettig | 1977 | |
4. | 6' 04.5" | Bob Lynch | 1974 | |
5. | 6' 04" | Jim Stevens | 1969 | |
5. | 6' 04" | Michael Cates | 2006 | |
7. | 6' 02" | Steve Kennedy | 1974 | |
7. | 6' 02" | Geoff Gause | 1980 | |
7. | 6' 02" | Kevin Hall | 1981 | |
7. | 6' 02" | Mark Gilbreth | 1989 |
HIGH JUMP - GIRLS
1. | | 5' 02" | Vanessa Casillas | 2000 |
1. | 5' 02" | Dionna Williams | 2013 | |
3. | 5' 00" | Raegan Robinson | 1999 | |
3. | 5' 00" | Jasmine Horton | 2002 | |
3. | 5' 00" | Kjersti Housman | 2003 | |
3. | 5' 00" | Taylor Casillas | 2005 | |
3. | 5' 00" | Michelle Algiers | 2019 | |
8. | 4' 10" | Jasmine Jenkins | 2006 | |
8. 8. | 4' 10" 4' 10" | Ravin Rhodes Allissa Gordon | 2015 2017 |
POLE VAULT - GIRLS
1. | | 10' 08" | Noelle Crowley | 2014 |
2. | 10' 01" | Tracy Cresta | 2013 | |
3. | 9' 06" | Jessica Horn | 2003 | |
3. | 9' 06" | Alex Akobian | 2015 | |
5. | 8' 06" | Lyla Hunt | 2001 | |
5. | 8' 06" | Gwyneth Schoenbaum | 2017 | |
5. | 8' 06" | Sarah Adams | 2017 | |
8. | 8' 03" | Erin DaSilva | 2004 | |
9. | 8' 02" | Cheyanne Wingate | 2009 | |
10. | 8' 00" | Itohan Aikhionbare | 2009 | |
|
LONG JUMP - GIRLS
1. | 17' 05.25" | Natalie Calderon | 2003 | |
2. | 17' 02.25" | Samantha Cuerington | 2009 | |
3. | 17' 01.00" | Mia Reid | 2022 | |
4. | 17' 00.00" | India Hines | 2013 | |
5. | 16' 11.50" | Michelle Johnson | 2011 | |
6. | 16' 10.00" | Dionna Williams | 2013 | |
7. | 16' 04.25" | Allyson Pascua | 2009 | |
8. | 16' 03.00" | Jennifer Payne | 2017 | |
9. | 16' 02.50" | Pamela Klein | 2012 | |
10. | 16' 00.00" | Sol Lee | 2022 |
SHOT PUT - BOYS
1. | 62' 06" | John Caulfield | 2003 | |
2. | 52' 01" | Eric Carlos | 2006 | |
3. | 51' 06" | ?? Alberts | 1985 | |
4. | 50' 10" | Sebastian Schiff | 2016 | |
5. | 49' 08" | Grant Glausser | 1974 | |
6. | 48' 05" | James Shifflett | 2002 | |
7. | 47' 10" | John Buchan | 1973 | |
8. | 47' 02" | ?? Hopkins | 1973 | |
8. | 47' 02" | Kishon Sanders | 2011 | |
10. | 46' 10" | Armando Gomez | 1976 | |
DISCUS - BOYS
1. | | 177' 04" | John Caulfield | 2003 |
2. | 156' 00" | Brandon Mulligan | 2013 | |
3. | 151' 11" | Sebastian Schiff | 2016 | |
4. | 149' 04" | James Shifflett | 2002 | |
5. | 143' 5.5" | Johnathan Stoddard | 2006 | |
6. | 136' 04" | Sam Bearse | 2001 | |
7. | 135' 05" | Christopher Alvarado | 2011 | |
8. | 135' 03" | Ryan Sparks | 2017 | |
9. | 132' 02" | Oliver "Buddy" Evans | 2008 | |
10. | 130' 01" | Eric Carlos | 2006 |
TRIPLE JUMP - BOYS
1. | | 44' 04.00" | Michael Perry | 2009 |
2. | 44' 01.75" | J.R. Davidson | 1999 | |
3. | 42' 11.00" | Kevin Dinniene | 1984 | |
4. | 42' 07.50" | Andrew Mahlmann | 2001 | |
5. | 42' 07.25" | Chris Bautista | 2000 | |
6. | 42' 06.00" | Bob Morgan | 1975 | |
7. | 42' 05.00" | Kevin Hall | 1981 | |
8. | 41' 6.75" | John Alvarez | 2022 | |
9. | 41' 04.50" | Angelo Godoy | 2022 | |
10. | 41' 04.00" | Diran Johnson | 2013 |
POLE VAULT - BOYS
1. | | 14' 09" | David Minguez | 2007 |
2. | 14' 00" | Mark Gilbreth | 1989 | |
3. | 13' 06" | Json Marruffo | 1994 | |
4. | 13' 00" | Dan Minguez | 2005 | |
4. | 13' 00" | Jefferson Strouse | 2009 | |
6. | 12' 11" | Dan Sullivan | 1977 | |
7. | 12' 10.5" | Jim Depew | 1972 | |
8. | 12' 00" | Brad Baldwin | 1971 | |
8. | 12' 00" | Bill Specht | 1971 | |
8. 8. 8. 8. 8. | 12' 00" 12' 00" 12' 00" 12' 00" 12' 00" | Rich Cullen Nat Thompson Blake Shaw Harvey Situ Dominic Leis | 1978 1981 2006 2015 2017 |
Go to TRACK EVENTS TOP TEN
Go to RELAY EVENTS TOP TEN
Track & Field CIF Banners: Girls Champions - 2000, 2002 | Boys Runner-Up - 2005
Cross Country CIF Banners: Boys Champions - 1979, 1981 | Boys Runner-Up - 1974, 1980, 1982, 1992
Cross Country CIF Academic Banner: Girls Champions - 2013
Track & Field Boys League Champions: 1974, 1975, 1977, 1980, 1981, 1982, 1983, 1996, 1997, 2000, 2003, 2004, 2005, 2006, 2007, 2021, 2023
Track & Field Girls League Champions: 1995, 1996, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2007, 2008, 2013, 2014, 2015, 2021, 2022, 2023
Cross Country Boys League Champions: 1968, 1974, 1979, 1980, 1981, 1983, 1987, 1988, 1989, 1992, 1997, 1998, 2005, 2008, 2009
Cross Country Girls League Champions: 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2007, 2020, 2021
La Salle Track & Field and Cross Country
FreJoyTF © 2023-2024